- more links
- Adult Learning
- Adult Learning Calendar
- Leadership Essentials
- CPR & First Aid
- Troop Camping
- Aquatics
- Archery
- Challenge Course
- Administrative Volunteer
- Train the Trainer
- Enrichment Courses
- How to Register for Sessions
- Adult Learning Registration Form
- FAQ
- First Aid Training Requirements
- Become an Adult Facilitator
- Adult Recognition
- Lagniappe Weekend
- GSUSA Educational Opportunities
Leadership Training Courses
Leadership Essentials
This session will give adult volunteers who work directly with girls the tools to: explain practices to help manage a group of girls while providing a safe experience; understand the Promise and the Law; lay out a typical meeting; describe the importance of all of the components of the Girl Scout Leadership Experience and utilize Journeys and the Girls Guide to Girl Scouting in all aspects of girl led, learning by doing, and cooperative learning.
For all new volunteer positions working directly with girls.
Prerequisites:
1) Completion of GSUSA's Girl Scouting 101 Online introduction to Girl Scouting.
2) Volunteer Orientation
Bring: Lunch or Snack, Volunteer Essentials and any one (of the three) Journeys Adult Guide for your age level.
Fee: None
Capacity: Minimum 5/Maximum 25
Girl Scouts Leadership Essentials Schedule
| NO. | DATE | DAY | TIME | LOC. | REGIS DEADLINE |
| LE2401 | 8/23 | Tue | 10 am-1 pm | Council Headquarters (NO) | 8/12 |
| LE2451 | 8/27 | Sat | 10 am-1 pm | Council Headquarters (NO) | 8/12 |
| LE2101 | 9/10 | Sat | 9 am-12 pm | First United Methodist, Gonzales | 9/2 |
| LE2301 | 9/12 | Tue | 6:30- 9:30 pm | First Christian Church, Slidell | 9/2 |
| NO. | DATE | DAY | TIME | LOCATION | REGISTRATION DEADLINE |
| LE2102 | 9/15 | Thur | 10 am - 1 pm | Regional Service Center (BR) | 9/9 |
| LE2402 | 9/15 | Thur | 10 am - 1 pm | Council Headquarters (NO) | 9/9 |
| LE2103 | 9/17 | Sat | 2 - 5 pm | First United Methodist, Gonzales | 9/9 |
| LE2201 | 9/17 | Sat | 10 am - 1 pm | Terrebonne Parish Main Library, Houma | 9/9 |
| LE2302 | 9/17 | Sat | 10 am - 1 pm | Mandeville - TBA | 9/9 |
| LE2403 | 9/20 | Tue | 10 am - 1 pm | Council Headquarters (NO) | 9/9 |
| LE2104 | 9/20 | Tue | 6:30 - 9:30 pm | Regional Service Center (BR) | 9/9 |
| LE2404 | 9/20 | Tue | 6:30 - 9:30 pm | Council Headquarters (NO) | 9/9 |
| LE2105 | 10/1 | Sat | 10 am - 1 pm | Regional Service Center (BR) | 9/23 |
| LE2405 | 10/1 | Sat | 10 am - 1 pm | Council Headquarters (NO) | 9/23 |
| LE2202 | 10/1 | Sat | 9 am - 12 pm | Kemper Williams Park, Patterson | 9/30 |
LE - see website Leisure Learning Weekend |
10/8 | Sat | 9 am - 12 pm | Camp Covington | 9/30 |
| LE2203 | 10/15 | Sat | 10 am - 1 pm | Terrebonne Parish Main Library, Houma | 10/7 |
| LE2303 | 10/15 | Sat | 10 am - 1 pm | First Christian Church, Slidell | 10/7 |
| LE2106 | 10/18 | Tue | 6:30 - 9:30 pm | Regional Service Center (BR) | 10/7 |
| LE2406 | 11/1 | Tue | 10 am - 1 pm | Council Headquarters (NO) | 10/21 |
| LE2407 | 11/1 | Tue | 6:30 - 9:30 pm | Council Headquarters (NO) | 10/21 |
| LE2107 | 11/5 | Sat | 10 am - 1 pm | Regional Service Center (BR) | 10/28 |
| LE - see website Leisure Learning Weekend | 11/19 | Sat | 9 am - 12 pm | Camp Whispering Pines | 11/11 |
| LE2108 | 12/3 | Sat | 10 am - 1 pm | Regional Service Center (BR) | 11/18 |
| LE2408 | 12/3 | Sat | 10 am - 1 pm | Council Headquarters (NO) | 11/18 |
| LE2109 | 1/17 | Tue | 6:30 - 9:30 pm | Regional Service Center (BR) | 1/6 |
| LE2409 | 1/24 | Tue | 6:30 - 9:30 pm | Council Headquarters (NO) | 1/13 |
| LE2304 | 2/4 | Sat | 10 am - 1 pm | First Christian Church, Slidell | 1/27 |
| LE2110 | 2/16 | Thur | 6:30 - 9:30 pm | Regional Service Center (BR) | 2/10 |
| LE2204 | 2/25 | Sat | 10 am - 1 pm | First United Methodist, Thibodaux | 2/17 |
| LE2111 | 4/17 | Tue | 6:30 - 9:30 pm | Regional Service Center (BR) | 4/6 |
| LE2410 | 4/24 | Tue | 6:30 - 9:30 pm | Council Headquarters (NO) | 4/13 |
| LE - see website Leisure Learning Weekend | 4/28 | Sat | 9 am 12 pm | Camp Marydale | See website: Leisure Learning Weekend |
| LE2112 | 6/2 | Sat | 10 am - 1 pm | Regional Service Center (BR) | 5/25 |
| LE2113 | 6/5 | Tue | 6:30 - 9:30 pm | Regional Service Center (BR) | 5/25 |
| LE2411 | 6/12 | Tue | 6:30 - 9:30 pm | Council Headquarters (NO) | 6/1 |



